<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GillespieHall</title>
	<atom:link href="http://www.gillespiehall.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gillespiehall.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Christine’s Story: The Power of the Narrative</title>
		<link>http://www.gillespiehall.com/blog/?p=213</link>
		<comments>http://www.gillespiehall.com/blog/?p=213#comments</comments>
		<pubDate>Wed, 16 May 2012 14:29:58 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advocacy Day]]></category>
		<category><![CDATA[American Lung Association]]></category>
		<category><![CDATA[Christine Brader]]></category>
		<category><![CDATA[cigarette smoking and cancer]]></category>
		<category><![CDATA[Clara Swanson]]></category>
		<category><![CDATA[GillespieHall]]></category>
		<category><![CDATA[Nicole Crawford]]></category>
		<category><![CDATA[Tips from Former Smokers]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=213</guid>
		<description><![CDATA[This blog post was written by Nicole Crawford, GillespieHall&#8217;s American Lung Association Account Executive. I met Christine Brader at an event in Harrisburg, Pa.  The American Lung Association was sponsoring Advocacy Day, a legislative push for every single Pennsylvanian to be protected from secondhand smoke.  Ms. Brader was quiet and unassuming.  She was small in [...]]]></description>
			<content:encoded><![CDATA[<p><em>This blog post was written by Nicole Crawford, GillespieHall&#8217;s American Lung Association Account Executive.</em></p>
<p>I met Christine Brader at an event in Harrisburg, Pa.  The American Lung Association was sponsoring Advocacy Day, a legislative push for every single Pennsylvanian to be protected from secondhand smoke.  Ms. Brader was quiet and unassuming.  She was small in size, but full of an all-encompassing grace.  Most of her jaw was missing, but she kept a smile on her face the entire time.  “I almost left my children orphans,” she said.</p>
<p>Christine was a survivor of oral cancer.  Now a CDC spokesperson for its <a href="http://www.cdc.gov/tobacco/campaign/tips/">tobacco prevention and control campaign</a>, she spoke of her journey with humility.  “I’m very, very happy to be alive and talking to you today, because not so long ago, I wasn’t sure how much longer I’d be alive,” she said before describing surgery that left half of her jaw gone and an intense, lengthy recovery after a third diagnosis of cancer.  She had been a smoker most of her life.  At the close of her speech, everyone stood with applause.</p>
<p>High school students were among the backdrop with huge signs that read “Clean Indoor Air. No Exemptions,” and legislators spoke on clean indoor air with drive and passion, but no one left more of an impact on Advocacy Day than Christine Brader. She was <a href="http://www.cdc.gov/tobacco/campaign/tips/stories/christine.html">the personal story </a>behind the cause. </p>
<div id="attachment_212" class="wp-caption alignleft" style="width: 310px"><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2012/05/Christine-Brader-Nicole-Crawford-and-Clara-Swanson.jpg"><img class="size-medium wp-image-212" title="Christine Brader, Nicole Crawford and Clara Swanson" src="http://www.gillespiehall.com/blog/wp-content/uploads/2012/05/Christine-Brader-Nicole-Crawford-and-Clara-Swanson-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Christine Brader, with GH&#39;s Nicole Crawford (ALA Account Executive) and Clara Swanson (ALA/Healthy Air Social Media Behaviorist) </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you breathing?</title>
		<link>http://www.gillespiehall.com/blog/?p=206</link>
		<comments>http://www.gillespiehall.com/blog/?p=206#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:20:16 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advocacy Day]]></category>
		<category><![CDATA[American Lung Association]]></category>
		<category><![CDATA[clean indoor air]]></category>
		<category><![CDATA[GillespieHall]]></category>
		<category><![CDATA[no more exemptions]]></category>
		<category><![CDATA[secondhand smoke]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=206</guid>
		<description><![CDATA[The American Lung Association released its 13th annual State of the Air report on April 25. It’s a classic good news/bad news story. The good news? There has been great progress in cleaning up air pollution across the U.S., thanks to the Clean Air Act. Twenty two of the 25 cities with the most ozone [...]]]></description>
			<content:encoded><![CDATA[<p>The American Lung Association released its 13<sup>th</sup> annual <a href="http://www.stateoftheair.org/">State of the Air report</a> on April 25. It’s a classic good news/bad news story.</p>
<p>The good news? There has been great progress in cleaning up air pollution across the U.S., thanks to the Clean Air Act. Twenty two of the 25 cities with the most ozone pollution improved their air quality over the past year’s report. And all but two cities with the most year-round particle pollution (sometimes called soot) improved over the previous report.</p>
<p>The bad news? More than 127 million people—41 percent of the nation—live in counties with air pollution levels that are too often dangerous to breathe.</p>
<p>You can check the air pollution levels in your county with this widget. Just enter your zip code in the box.</p>
<div style="position: relative; width: 300px; background: url(http://www.stateoftheair.org/2012/assets/images/widgets/wid_300x100.jpg) no-repeat left top; height: 100px;">
<form action="http://www.stateoftheair.org/2012/zip2fips.jsp" enctype="application/x-www-form-urlencoded" method="get">
<input id="zip" class="widget-text" style="position: absolute; padding-bottom: 0px; padding-left: 4px; width: 80px; padding-right: 2px; height: 18px; font-size: 10px; top: 60px; padding-top: 1px; left: 175px; border: #828282 1px solid;" name="zip" type="text" value="Enter your zip" />
<input name="redirectURL" type="hidden" value="http://www.stateoftheair.org/2012/states/*FIPS*.html" />
<input name="year" type="hidden" value="2012" />
<input name="errorURL" type="hidden" value="http://www.stateoftheair.org/2012/no-zip-code-found.html" />
<input name="disambiguationTitle" type="hidden" value="Please choose one of the following counties" />
<input style="position: absolute; top: 62px; left: 267px; border: 0px;" name="Go" src="http://www.stateoftheair.org/2012/assets/images/widgets/go.gif" type="image" value="Go" /> </form>
</div>
<p>GillespieHall does a lot of work with the American Lung Association of the Mid-Atlantic. Many ALA staffers have very personal reasons for the work they do. And many of us here at GH have friends and family members whose lives have been affected by lung disease.</p>
<p>Breathing is one of those things that you take for granted, until you or someone you’re close to struggles to breathe.</p>
<p>Join the American Lung Association in its fight for clean air. <a href="https://secure3.convio.net/ala/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=5737">Contact your members of Congress</a> and ask them to support the Clean Air Act—including standing up against any actions to weaken, block or delay full implementation of this lifesaving law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GillespieHall is First Delaware PR Firm to Receive Three National Gold Ad Awards for Social Media</title>
		<link>http://www.gillespiehall.com/blog/?p=195</link>
		<comments>http://www.gillespiehall.com/blog/?p=195#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:05:52 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridget Gillespie Paverd]]></category>
		<category><![CDATA[changing behavior]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[GillespieHall]]></category>
		<category><![CDATA[Gold Ad Awards]]></category>
		<category><![CDATA[Neal Hall M.D.]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Service Industry Advertising Awards]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=195</guid>
		<description><![CDATA[The Atlanta-based Service Industry Advertising Awards (SIAA) announced that GillespieHall received three Gold Awards and one Merit Award for the 2012 competition. Nearly 2,000 entries were received in this year’s SIAA competition, including entries from corporate giants such as AAA, Independence Blue Cross, Washington Post, Vanguard and 1,000 other corporations, and at least 600 agencies. [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta-based <a href="http://www.siaawards.com/">Service Industry Advertising Awards </a>(SIAA) announced that GillespieHall received three Gold Awards and one Merit Award for the 2012 competition. Nearly 2,000 entries were received in this year’s SIAA competition, including entries from corporate giants such as AAA, Independence Blue Cross, Washington Post, Vanguard and 1,000 other corporations, and at least 600 agencies.</p>
<p>GillespieHall’s work was evaluated by a national panel of judges.</p>
<p>GH received the following National 2012 SIAA awards:</p>
<ul>
<li>Gold: <strong><a href="https://www.facebook.com/youfrontandcenter">Social Media Campaign</a>,</strong> You &#8211; Front &amp; Center prevention program for young adults, created for  Brandywine Counseling  &amp; Community Services</li>
<li>Gold: <strong><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2012/03/YFC-Teaser.jpg">Advertisement  Poster</a></strong> created for the You &#8211; Front &amp; Center <strong>Facebook</strong> page for Brandywine Counseling &amp; Community Services</li>
<li>Gold: <strong><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2012/03/Voice-Winter-2011.pdf">Teen publications</a></strong> GH produces with the American Lung Association of the Mid-Atlantic, “VOICE” (This publication received a gold SIAA in 2011.)</li>
<li>Merit: for a refreshed <strong>corporate logo</strong> developed for the Pennsylvania Alliance to Control Tobacco.</li>
</ul>
<p>“This is just tremendous,” says GH’s founding partner, Bridget Gillespie Paverd. “We celebrate the fact that our social media initiatives have received national recognition. The SIAA awards are the ‘Oscars’ of service industry marketing. We would have been blown away with one gold award, but three… Everyone at GH is very proud and delighted in winning these awards for our clients – the American Lung Association, Brandywine Counseling &amp; Community Services and the Pennsylvania Alliance to Control Tobacco. Our clients know at GH we live and breathe their respective visions.”</p>
<p>GillespieHall partner Neal Hall, M.D. is equally pleased. “We know the panel of SIAA judges is made up of tough professionals who appreciate out-of-the-box thinking and how challenging it is for agencies like ours to produce national award winning campaigns on conservative budgets.”</p>
<p>GH was one of the first businesses in Delaware to have a totally dedicated social media team. “I’m pretty sure we are one of the only firms in the northeast with a medical doctor and a sociologist on our full time social media team,” says Gillespie Paverd.  </p>
<p>“We have to understand behaviors first before we change them,” says Hall. “We comprehend that it takes time and know-how to build an authentic social media community. It is not all about ‘likes’ – it is about engagement and influence.”</p>
<p>Do you want to put our award-winning firm to work on your campaign? <a href="http://www.gillespiehall.com/contact.html">Contact GH now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More newspapers erect “Pay Walls” for online content</title>
		<link>http://www.gillespiehall.com/blog/?p=185</link>
		<comments>http://www.gillespiehall.com/blog/?p=185#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:32:38 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GillespieHall]]></category>
		<category><![CDATA[newspaper pay walls]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=185</guid>
		<description><![CDATA[This is a trend that we’ve noticed at GillespieHall. Our local newspaper, The News Journal, is one of 80 Gannett papers with new pay walls for its online content, designed to help offset revenue declines. Pay walls block viewers from reading a story online unless they have a subscription to the publication. Lately, when we’ve [...]]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://www.prdaily.com/Main/Articles/10966.aspx">a trend</a> that we’ve noticed at GillespieHall. Our local newspaper, The News Journal, is one of 80 Gannett papers with new pay walls for its online content, designed to help offset revenue declines. Pay walls block viewers from reading a story online unless they have a subscription to the publication.</p>
<p>Lately, when we’ve visited delawareonline.com and clicked a link to read an article by one of the many talented writers on staff, the screen fades to black as the story pops up and this message appears:</p>
<p><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2012/03/News-Journal-pay-wall.jpg"><img class="alignnone size-full wp-image-183" title="News Journal pay wall" src="http://www.gillespiehall.com/blog/wp-content/uploads/2012/03/News-Journal-pay-wall.jpg" alt="" width="620" height="317" /></a><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2012/03/News-Journal-pay-wall.jpg"></a></p>
<p>The News Journal isn’t alone. The Los Angeles Times, The New York Times, Dallas Morning News and Baltimore Sun all have implemented pay walls, limiting the number of free stories that online readers can see each month.</p>
<p>There are ways around pay walls. The News Journal is allowing full access to online stories from links in social media sites like Facebook and Twitter. In addition, you can cut and paste the headline from a story into a Google search box and access the online story through Google.</p>
<p>But will this push people to other news sites, and just make the declining revenue problem even worse?</p>
<p>Leave us a comment and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U.S district judge rules graphic tobacco warning labels violate 1st Amendment</title>
		<link>http://www.gillespiehall.com/blog/?p=176</link>
		<comments>http://www.gillespiehall.com/blog/?p=176#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:57:36 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Lung Association]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[GillespieHall]]></category>
		<category><![CDATA[tobacco warning labels]]></category>
		<category><![CDATA[Ysmoke.org]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=176</guid>
		<description><![CDATA[We’re having a hard time with this ruling. On the one hand, as a communications firm, we strongly support the First Amendment and will go to battle any day to support it. On the other hand, tobacco companies have been peddling death and disease for decades now and need to be stopped. The current warning [...]]]></description>
			<content:encoded><![CDATA[<p>We’re having a hard time with <a href="http://www.msnbc.msn.com/id/46577000/ns/health-addictions/">this ruling</a>. On the one hand, as a communications firm, we strongly support the First Amendment and will go to battle any day to support it. On the other hand, tobacco companies have been peddling death and disease for decades now and need to be stopped. The current warning labels aren’t enough. These new, graphic labels would have gotten the point across that tobacco kills. It’s a shame that they won’t be used on cigarette packaging.</p>
<p>However, the images from these warning labels aren&#8217;t going to waste. Our good friends at the American Lung Association have included a couple of the images on their redesigned youth anti-tobacco website, <a href="http://www.ysmoke.org">Ysmoke.org</a>. Look for them on the <a href="http://www.ysmoke.org/facts.cfm">Facts pages</a>.</p>
<p>What do you think? Too gruesome? Is it a violation of the tobacco companies&#8217; right to free speech? Or are these images the kind that are needed to wake people up to the dangers of smoking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Honoring Martin Luther King</title>
		<link>http://www.gillespiehall.com/blog/?p=166</link>
		<comments>http://www.gillespiehall.com/blog/?p=166#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:17:43 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridget Gillespie Paverd]]></category>
		<category><![CDATA[GillespieHall]]></category>
		<category><![CDATA[Neal Hall M.D.]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=166</guid>
		<description><![CDATA[Today we celebrate Martin Luther King Day by remembering his words, his legacy, his hope and especially, his unifying leadership.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2012/01/MLK-monument.jpg"></a>Today we celebrate Martin Luther King Day by remembering his words, his legacy, his hope and especially, his unifying leadership.</p>
<p><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2012/01/MLK-monument.jpg"><img class="alignnone size-medium wp-image-169" title="MLK monument" src="http://www.gillespiehall.com/blog/wp-content/uploads/2012/01/MLK-monument-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does 2012 have in store for social media in public relations?</title>
		<link>http://www.gillespiehall.com/blog/?p=152</link>
		<comments>http://www.gillespiehall.com/blog/?p=152#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:08:28 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GillespieHall]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social marketing; social pr; changing behaviors; GillespieHall]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=152</guid>
		<description><![CDATA[Yes, we know that the only thing more dangerous than making predictions is making predictions and then publishing them for everyone to read. But here we go anyway. GillespieHall expects social media to continue to grow in 2012 and, in particular, looks for growth from two fairly new players in the social media arena — [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we know that the only thing more dangerous than making predictions is making predictions and then publishing them for everyone to read. But here we go anyway. GillespieHall expects social media to continue to grow in 2012 and, in particular, looks for growth from two fairly new players in the social media arena — Google+ and Instagram.</p>
<p><strong>Facebook or Google+ in 2012? Or Both? </strong>For a lot of organizations in 2011, a Facebook page and a Twitter account were the beginning and end of their social media presence. That will not be enough in 2012. <a href="http://www.computerworld.com/s/article/9222977/Google_Facebook_rivalry_to_heat_up_in_2012?taxonomyId=71">Google+, the social network from Google, could challenge Facebook for the #1 position.</a> You owe it to your organization to at least investigate the opportunities to be found with Google+.</p>
<p><strong>Instagram can capture your target audience’s attention immediately!</strong> <a href="http://www.prdaily.com/Main/Articles/10436.aspx">Instragram, a free photo-sharing mobile app from Apple, is poised to explode in 2012.</a> Already at 15 million users, 2012 will mark the debut of the Instagram app for smartphones on the Android system. Brands as diverse as Red Bull and Burberry are using it now. It’s an ideal way to introduce your organization to a brand new audience.</p>
<p><strong>Don’t just sit there — participate!</strong> Forbes reports that <a href="http://www.forbes.com/sites/work-in-progress/2011/12/29/cash-in-on-content-and-social-media-marketing-in-2012/">2012 could end up being known as the year of content</a> and if you want your organization to grow, content marketing and social media marketing must be part of your 2012 public relations and marketing strategy. To do that, focus on your brand, create branded online destinations, find your audience, participate in the conversation and publish content worth sharing.</p>
<p>If you’re still not sure how to implement a social media strategy, <a href="http://www.gillespiehall.com/contact.html">contact us.</a> When it comes to social media, we know more than anyone else. Our understanding of the unspoken rules that govern human interaction in social media distinguishes GillespieHall as a leader in social communication.</p>
<p>Best wishes for a happy, healthy and prosperous New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year From GillespieHall!</title>
		<link>http://www.gillespiehall.com/blog/?p=142</link>
		<comments>http://www.gillespiehall.com/blog/?p=142#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:44:54 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gillespiehall.com"><img class="alignnone size-full wp-image-144" title="GH 2012" src="http://www.gillespiehall.com/blog/wp-content/uploads/2011/12/GH-20121.jpg" alt="" width="478" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From GillespieHall!</title>
		<link>http://www.gillespiehall.com/blog/?p=124</link>
		<comments>http://www.gillespiehall.com/blog/?p=124#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:21:18 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2011/12/Holiday-image1.png"></a><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2011/12/GH-Holiday-Greetings-2011.jpg"></a><a href="http://www.gillespiehall.com/blog/wp-content/uploads/2011/12/Holiday-greeting-cropped.png"><img class="alignnone size-full wp-image-134" title="Holiday greeting cropped" src="http://www.gillespiehall.com/blog/wp-content/uploads/2011/12/Holiday-greeting-cropped.png" alt="" width="501" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GillespieHall goes to the White House</title>
		<link>http://www.gillespiehall.com/blog/?p=116</link>
		<comments>http://www.gillespiehall.com/blog/?p=116#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:03:34 +0000</pubDate>
		<dc:creator>GillespieHall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#atthewh]]></category>
		<category><![CDATA[#whtweetup]]></category>
		<category><![CDATA[GillespieHall]]></category>
		<category><![CDATA[Neal Hall M.D.]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Steve Groft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[White House Holiday Tweetup]]></category>

		<guid isPermaLink="false">http://www.gillespiehall.com/blog/?p=116</guid>
		<description><![CDATA[Two GH executives were among an elite group of social media enthusiasts invited to the White House on Monday, December 5, to participate in the White House Holiday Tweetup. Neal Hall, M.D., and Steve Groft were among the lucky invited guests who met with administration officials in the morning and enjoyed a tour of the [...]]]></description>
			<content:encoded><![CDATA[<p>Two GH executives were among an elite group of social media enthusiasts invited to the White House on Monday, December 5, to participate in the White House Holiday Tweetup.</p>
<p>Neal Hall, M.D., and Steve Groft were among the lucky invited guests who met with administration officials in the morning and enjoyed a tour of the White House, in its holiday splendor, during the afternoon.</p>
<p>Neal and Steve were encouraged to tweet throughout the event – this was a TweetUp after all. No cell reception at the South Court Auditorium in the Eisenhower Executive Office Building made this impossible.  Smartphones were useless and low-tech pen and paper became the best way to take notes during the event.  Made some folks feel quite nostalgic.</p>
<p>After lunch, guests toured the White House and enjoyed the holiday decorations. Highlights of the tour were the 37 decorated Christmas trees, including the nearly 19-foot official White House Christmas tree in the Blue Room and the Gold Star Families Tree, which pays tribute to those who gave their lives in service to our Nation and to the families who continue to carry their proud legacy forward.</p>
<p>White House speakers included <a href="http://twitter.com/#!/macon44">Macon Phillips</a>, Special Assistant to the President and Director of Digital Strategies, <a href="http://twitter.com/#!/JonCarson44">Jon Carson</a>, Deputy Assistant to the President and Director of the Office of Public Engagement,  <a href="http://twitter.com/#!/aneeshchopra">Aneesh Chopra</a>, Assistant to the President and US Chief Technology Officer and Tina Tchen, Assistant to the President and Chief of Staff to the First Lady.</p>
<p>For photos of Steve &amp; Neal’s White House jaunt, check out the  <a href="https://www.facebook.com/waveNpay#!/media/set/?set=a.10150444856534791.380443.266784744790&amp;type=1">GillespieHall Facebook photo album page</a>. While you’re there, be sure to “Like” us. In addition, Twitter users can look back on the tweets that were sent during the event by searching for #whtweetup and #atthewh. Follow GillespieHall at @gillespiehall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillespiehall.com/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

